|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | |||
1 | Poland | SP8QER | ID51 | SP8QER B / XLX019 | 10.09.2024 22:32 | P | |||
2 | Czech Republic | OK2MD | D75E | OK2GPS B / XLX019 | 10.09.2024 22:24 | B | |||
3 | Czech Republic | OK1TEC | ID51 | OK1TEC B / XLX019 | 10.09.2024 21:24 | B | |||
4 | Czech Republic | OK2KG | D52P | OK0DHD B / XLX019 | 10.09.2024 21:15 | B | |||
5 | Slovakia | OM6PV | DMR | OK1MX W / XLX019 | 10.09.2024 20:08 | W | |||
6 | Czech Republic | OK1TPF | ID51 | OK0DJ B / XLX019 | 10.09.2024 19:54 | B | |||
7 | Czech Republic | OK1FUN | ID52 | OK0DJ B / XLX019 | 10.09.2024 19:54 | B | |||
8 | Slovakia | OM1AI | 705 | XLX019 G / XLX019 | 10.09.2024 18:03 | W | |||
9 | Slovakia | OM6AJJ | DMR | OK1MX W / XLX019 | 10.09.2024 15:09 | W | |||
10 | Czech Republic | OK2CME | IC92 | OK2CME C / XLX019 | 10.09.2024 14:34 | B | |||
11 | Slovakia | OM6AXE | DMR | OK1MX W / XLX019 | 10.09.2024 10:53 | W | |||
12 | Czech Republic | OK2PKT | ID52 | OK2PKT B / XLX019 | 10.09.2024 10:22 | B | |||
13 | Czech Republic | OK1DBS | 5100 | OK1DBS E | 10.09.2024 10:16 | B | |||
14 | Slovakia | OM0RW | DMR | OK1MX W / XLX019 | 10.09.2024 06:56 | W | |||
15 | Slovakia | OM7TEK | DMR | OK1MX W / XLX019 | 09.09.2024 23:48 | W | |||
16 | Czech Republic | OK2VBZ | OK0HCS B / XLX019 | 09.09.2024 20:55 | B | ||||
17 | Slovakia | OM1ALL | DMR | OK1MX W / XLX019 | 09.09.2024 20:09 | W | |||
18 | Czech Republic | OK2RA | IC80 | OK0DHD B / XLX019 | 09.09.2024 20:00 | B | |||
19 | Slovakia | OM1EAT | DMR | OK1MX W / XLX019 | 09.09.2024 18:52 | W | |||
20 | Czech Republic | OK1LN | OK0PI B / XLX019 | 09.09.2024 11:44 | B | ||||
21 | Czech Republic | OK1TPG | ID51 | OK1TPG B / XLX019 | 09.09.2024 10:53 | B | |||
22 | Czech Republic | OK2GPS | 5100 | OK2GPS B / XLX019 | 09.09.2024 10:48 | B | |||
23 | Slovakia | OM6ACA | DMR | OK1MX W / XLX019 | 09.09.2024 10:48 | W | |||
24 | Slovakia | OM6ADQ | DMR | OK1MX W / XLX019 | 09.09.2024 10:47 | W | |||
25 | Czech Republic | OK1VLG | DMR | OK1MX W / XLX019 | 09.09.2024 10:39 | W | |||
26 | Czech Republic | OK3RS | D74E | OK0DJ B / XLX019 | 09.09.2024 09:36 | B | |||
27 | Czech Republic | OK1MQA | ID51 | OK1MQA E / XLX019 | 09.09.2024 09:15 | B | |||
28 | Slovakia | OM5AX | DMR | OK1MX W / XLX019 | 09.09.2024 06:40 | W | |||
29 | Poland | SP9BF | 2820 | OK0DSK B / XLX019 | 08.09.2024 17:52 | B | |||
30 | Czech Republic | OK1FMH | DMR | OK1MX U / XLX019 | 08.09.2024 11:01 | U | |||
31 | Czech Republic | OK1IGR | DMR | OK1MX U / XLX019 | 08.09.2024 09:38 | U | |||
32 | Japan | JK2MOB | AMBE | JK2MOB A / XLX076 | 08.09.2024 05:32 | A | |||
33 | Slovakia | OM8AS | OE3XVI B / XLX019 | 08.09.2024 05:08 | S | ||||
34 | Czech Republic | OK2IPW | D74E | OK0DSK B / XLX019 | 07.09.2024 22:19 | B | |||
35 | Czech Republic | OK1XQ | DMR | OK1MX U / XLX019 | 07.09.2024 15:43 | U | |||
36 | Czech Republic | OK2MKM | ID51 | OK0OZL B / XLX019 | 07.09.2024 13:17 | B | |||
37 | Czech Republic | OK9CPU | 7100 | OK9CPU B / XLX019 | 07.09.2024 06:08 | B | |||
38 | Czech Republic | OK1SLA | DMR | OK1MX U / XLX019 | 06.09.2024 21:29 | U | |||
39 | Czech Republic | OK2OZ | D75 | OK0OZL B / XLX019 | 06.09.2024 13:33 | B | |||
40 | Slovakia | OM8AKT | DMR | OK1MX W / XLX019 | 06.09.2024 08:12 | W | |||
41 | Canada | VE7LCG | DMR | OK1MX W / XLX019 | 06.09.2024 06:10 | W | |||
42 | United States | KD9OHQ | AMBE | KD9OHQ A / XLX019 | 05.09.2024 19:34 | B | |||
43 | Czech Republic | OK1XC | ID51 | OK5MV C / XLX019 | 05.09.2024 18:31 | B | |||
44 | Germany | DL2HCK | 2103 | DL2HCK C / XLX019 | 05.09.2024 11:05 | A | |||
45 | Czech Republic | OK1MLX | 9700 | OK0BCA B / XLX019 | 05.09.2024 08:43 | B | |||
46 | Slovakia | OM0AGP | DMR | OK1MX W / XLX019 | 05.09.2024 08:40 | W | |||
47 | Czech Republic | OK5MV | 5100 | OK0DSK B / XLX019 | 05.09.2024 08:10 | B | |||
48 | Czech Republic | OK2JDI | DMR | OK1MX U / XLX019 | 04.09.2024 20:05 | U | |||
49 | Slovakia | OM6ABR | DMR | OK1MX W / XLX019 | 04.09.2024 12:17 | W | |||
50 | Slovakia | OM0WT | DMR | OK1MX W / XLX019 | 03.09.2024 19:32 | W | |||
51 | Slovakia | OM7FX | DMR | OK1MX W / XLX019 | 03.09.2024 14:19 | W | |||
52 | Czech Republic | OK1BR | 705 | XLX019 G / XLX019 | 03.09.2024 14:07 | B | |||
53 | Czech Republic | OK1BKO | DMR | OK1MX U / XLX019 | 03.09.2024 13:26 | U | |||
54 | Czech Republic | OK1JTL | DV | OK0DJ B / XLX019 | 02.09.2024 20:10 | B | |||
55 | Czech Republic | OK7SE | ID51 | OK0DHU B / XLX019 | 02.09.2024 19:55 | B | |||
56 | Czech Republic | OK4AB | D74E | OK4AB B / XLX019 | 02.09.2024 10:31 | C | |||
57 | Czech Republic | OK2SAL | DMR | OK1MX B / XLX019 | 01.09.2024 21:11 | B | |||
58 | Poland | SP3WWI | 5100 | SP3WWI B / XLX019 | 01.09.2024 20:21 | P | |||
59 | Czech Republic | OK9DMR | DMR | OK1MX V / XLX019 | 01.09.2024 19:33 | V | |||
60 | Czech Republic | OK1TDK | DMR | OK1MX V / XLX019 | 01.09.2024 19:33 | V | |||
61 | Slovakia | OM3WIM | OM0OAC B / XLX019 | 01.09.2024 12:51 | B | ||||
62 | Czech Republic | OK2URE | DMR | OK1MX U / XLX019 | 01.09.2024 07:11 | U | |||
63 | Canada | VA1HOT | VA1HOT A / XLX019 | 01.09.2024 00:52 | P | ||||
64 | Czech Republic | OK2ZNH | DMR | OK1MX V / XLX019 | 01.09.2024 00:05 | V | |||
65 | Czech Republic | OK4HM | DMR | OK1MX U / XLX019 | 31.08.2024 21:22 | U | |||
66 | Slovakia | OM1BAT | DMR | OK1MX W / XLX019 | 31.08.2024 16:02 | W | |||
67 | Czech Republic | OK1EKO | DMR | OK1MX U / XLX019 | 31.08.2024 16:01 | U | |||
68 | Czech Republic | OK9DAT | DMR | OK1MX V / XLX019 | 31.08.2024 13:26 | V | |||
69 | Czech Republic | OK1TEB | ID52 | OK1TEB B / XLX019 | 31.08.2024 08:48 | B |
CZ+SVK Chat B | |
---|---|
|