|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | |||
1 | Slovakia | OM6ACA | DMR | OK1MX W / XLX019 | 03.12.2024 17:35 | W | |||
2 | Czech Republic | OK2KG | D52P | OK0DHD B / XLX019 | 03.12.2024 17:06 | B | |||
3 | Slovakia | OM8HOP | DMR | OK1MX W / XLX019 | 03.12.2024 16:39 | W | |||
4 | Czech Republic | OK1TEB | ID52 | OK1TEB B / XLX019 | 03.12.2024 16:35 | B | |||
5 | Slovakia | OM6AJJ | DMR | OK1MX W / XLX019 | 03.12.2024 16:14 | W | |||
6 | Slovakia | OM8AKT | DMR | OK1MX W / XLX019 | 03.12.2024 16:06 | W | |||
7 | Czech Republic | OK2CME | 2820 | OK0HCS B / XLX019 | 03.12.2024 08:02 | B | |||
8 | Czech Republic | OK1TEC | INFO | OK1TEC B / XLX019 | 03.12.2024 00:43 | B | |||
9 | Germany | DO4MTC | ID52 | DO4MTC B / XLX019 | 02.12.2024 21:59 | C | |||
10 | Czech Republic | OK2MD | D75E | OK2MD B | 02.12.2024 21:40 | B | |||
11 | Slovakia | OM1BAT | DMR | OK1MX W / XLX019 | 02.12.2024 21:16 | W | |||
12 | United States | N0CALL | DMR | OK1MX V / XLX019 | 02.12.2024 20:57 | V | |||
13 | Slovakia | OM0TM | INFO | OM0TM B / XLX019 | 02.12.2024 19:56 | V | |||
14 | Czech Republic | OK9CPU | 7100 | OK9CPU B / XLX019 | 02.12.2024 19:12 | B | |||
15 | Slovakia | OM0AGP | DMR | OK1MX W / XLX019 | 02.12.2024 19:11 | W | |||
16 | Slovakia | OM8ATI | DMR | OK1MX W / XLX019 | 02.12.2024 19:10 | W | |||
17 | Slovakia | OM1ALL | DMR | OK1MX W / XLX019 | 02.12.2024 18:57 | W | |||
18 | Slovakia | OM6AT | DMR | OK1MX W / XLX019 | 02.12.2024 16:50 | W | |||
19 | Slovakia | OM8JS | DMR | OK1MX W / XLX019 | 02.12.2024 16:42 | W | |||
20 | United States | N3RTX | ID51 | OK1XC E / XLX019 | 02.12.2024 15:56 | B | |||
21 | Slovakia | OM6PV | DMR | OK1MX W / XLX019 | 02.12.2024 15:09 | W | |||
22 | Czech Republic | OK2PKT | ID52 | OK2PKT B / XLX019 | 02.12.2024 14:58 | B | |||
23 | Slovakia | OM6LL | DMR | OK1MX W / XLX019 | 02.12.2024 10:25 | W | |||
24 | Czech Republic | OK1HD | DMR | OK1MX U / XLX019 | 01.12.2024 20:37 | U | |||
25 | Czech Republic | OK4RM | DMR | OK1MX U / XLX019 | 01.12.2024 20:36 | U | |||
26 | Czech Republic | OK1RE | DMR | OK1MX U / XLX019 | 01.12.2024 20:35 | U | |||
27 | Czech Republic | OK2STV | DMR | OK1MX W / XLX019 | 01.12.2024 20:29 | W | |||
28 | Czech Republic | OK9DMR | DMR | OK1MX W / XLX019 | 01.12.2024 17:59 | W | |||
29 | Germany | DN9SAM | P | XRF019 G / XLX019 | 01.12.2024 16:32 | L | |||
30 | Czech Republic | OK2DAY | DMR | OK1MX W / XLX019 | 01.12.2024 14:34 | W | |||
31 | Slovakia | OM8AGG | DMR | OK1MX W / XLX019 | 01.12.2024 14:22 | W | |||
32 | Czech Republic | OK1BKO | ID52 | OK1BKO B / XLX019 | 01.12.2024 11:18 | B | |||
33 | Czech Republic | OK1TPG | ID51 | OK1TPG B / XLX019 | 01.12.2024 11:10 | B | |||
34 | Czech Republic | OK1FMH | DMR | OK1MX U / XLX019 | 01.12.2024 09:52 | U | |||
35 | Czech Republic | OK1JIL | DMR | OK1MX U / XLX019 | 01.12.2024 09:43 | U | |||
36 | Czech Republic | OK2GPS | 5100 | OK2GPS B / XLX019 | 01.12.2024 07:10 | B | |||
37 | Czech Republic | OK1MJS | DMR | OK1MX U / XLX019 | 30.11.2024 21:06 | U | |||
38 | Czech Republic | OK1NZJ | DMR | OK1MX U / XLX019 | 30.11.2024 21:05 | U | |||
39 | Czech Republic | OK1JTL | DV | OK1JTL B / XLX019 | 30.11.2024 18:50 | B | |||
40 | Czech Republic | OK4FD | 880 | OK0HCS B / XLX019 | 30.11.2024 17:46 | B | |||
41 | Poland | SP6LCA | DMR | OK1MX U / XLX019 | 30.11.2024 15:47 | U | |||
42 | Czech Republic | OK1BDR | DMR | OK1MX V / XLX019 | 30.11.2024 11:51 | V | |||
43 | Netherlands | PA0LDE | 9700 | PA0LDE B / XLX019 | 30.11.2024 10:25 | B | |||
44 | Czech Republic | OK1UAX | IC82 | OK1UAX D / XLX019 | 29.11.2024 22:14 | B | |||
45 | Slovakia | OM8AKV | DMR | OK1MX W / XLX019 | 29.11.2024 22:02 | W | |||
46 | Slovakia | OM8HIP | DMR | OK1MX W / XLX019 | 29.11.2024 22:01 | W | |||
47 | Slovakia | OM0AFM | DMR | OK1MX W / XLX019 | 29.11.2024 21:36 | W | |||
48 | Czech Republic | OK1TPF | ID51 | OK0DJ B / XLX019 | 29.11.2024 12:20 | B | |||
49 | Czech Republic | OK1DBS | 5100 | OK1DBS E | 29.11.2024 09:53 | B | |||
50 | Hungary | HA9ATI | DMR | OK1MX V / XLX019 | 29.11.2024 08:01 | V | |||
51 | United States | KE8KES | DMR | OK1MX W / XLX019 | 29.11.2024 04:45 | W | |||
52 | Czech Republic | OK4AB | DMR | OK1MX V / XLX019 | 28.11.2024 09:25 | V | |||
53 | Czech Republic | OK1MB | DMR | OK1MX V / XLX019 | 27.11.2024 22:49 | V | |||
54 | Slovakia | OM5AX | DMR | OK1MX W / XLX019 | 27.11.2024 16:18 | W | |||
55 | Slovakia | OM0RW | DMR | OK1MX W / XLX019 | 27.11.2024 07:09 | W | |||
56 | United States | KQ4GGW | DMR | OK1MX V / XLX019 | 27.11.2024 00:44 | V | |||
57 | Slovakia | OM7AMA | DMR | OK1MX W / XLX019 | 26.11.2024 07:47 | W | |||
58 | Slovakia | OM1AL | DMR | OK1MX W / XLX019 | 26.11.2024 07:26 | W | |||
59 | Slovakia | OM3WIM | DMR | OK1MX W / XLX019 | 25.11.2024 21:47 | W | |||
60 | Slovakia | OM6AXE | DMR | OK1MX W / XLX019 | 25.11.2024 21:47 | W | |||
61 | Slovakia | OM8KT | DMR | OK1MX W / XLX019 | 25.11.2024 20:13 | W | |||
62 | Czech Republic | OK1NAG | OK0DV B / XLX019 | 25.11.2024 18:04 | B | ||||
63 | Czech Republic | OK1GLB | OK0DV B / XLX019 | 25.11.2024 18:04 | B | ||||
64 | Czech Republic | OK1MQA | ID51 | OK1MQA E / XLX019 | 25.11.2024 15:37 | B | |||
65 | Czech Republic | OK2VAT | 7100 | OK2VAT B / XLX019 | 25.11.2024 07:02 | B | |||
66 | Czech Republic | OK2GA | DMR | OK1MX U / XLX019 | 24.11.2024 20:59 | U | |||
67 | Slovakia | OM0ATR | DMR | OK1MX W / XLX019 | 24.11.2024 20:02 | W | |||
68 | Czech Republic | OK1JAH | DMR | OK1MX W / XLX019 | 24.11.2024 19:50 | W | |||
69 | Slovakia | OM8ATE | DMR | OK1MX W / XLX019 | 24.11.2024 19:13 | W | |||
70 | Czech Republic | OK2ET | DMR | OK1MX W / XLX019 | 24.11.2024 18:21 | W | |||
71 | Czech Republic | OK1VLG | DMR | OK1MX W / XLX019 | 24.11.2024 18:03 | W | |||
72 | Czech Republic | OK1FUN | ID52 | OK0DJ B / XLX019 | 24.11.2024 17:24 | B | |||
73 | Czech Republic | OK2URE | DMR | OK1MX V / XLX019 | 24.11.2024 16:07 | V | |||
74 | Slovakia | OM2RC | DMR | OK1MX W / XLX019 | 24.11.2024 14:30 | W | |||
75 | Slovakia | OM7TW | DMR | OK1MX W / XLX019 | 23.11.2024 20:02 | W | |||
76 | Czech Republic | OK1UYR | DMR | OK1MX U / XLX019 | 23.11.2024 17:30 | U | |||
77 | Poland | SQ9OKT | DMR | OK1MX V / XLX019 | 23.11.2024 17:26 | V | |||
78 | Czech Republic | OK1IWA | DMR | OK1MX V / XLX019 | 23.11.2024 16:12 | V | |||
79 | Italy | IK8EER | DV4M | IK8EER B / XLX019 | 23.11.2024 14:51 | L | |||
80 | Czech Republic | OK1TRU | D75 | OK0HCS B / XLX019 | 23.11.2024 14:41 | B |
CZ+SVK Chat B | |
---|---|
|